For a Quick Quote Click Here!
No matter if it’s colour or black and white, every job is completed with a superb print finish and at up to 21 pages per minute, warm-up time of approx. 32 seconds.
Project and office teams or small departments – these are the environments in which the UTAX P-C2660DN compact colour laser printer is most at home.
No matter if it’s colour or black and white, every job is completed with a superb print finish. The UTAX P-C2660DN colour laser printer prints up to 21 pages per minute, after a warm-up time of approx. 32 seconds and the first page after 10.5 seconds in colour and 9 seconds in black and white.
Thanks to direct USB memory stick printing, support of paper weights up to 220 g/m², a duplex unit and optional expandable paper trays, working with the colour laser printer is always a pleasure.
General | |
---|---|
Type | Desktop |
Function | |
Print technology | Laser colour and b/w |
Print format | A6R-A4, min 70 x 148 mm, max 216 x 356 mm |
Print speed | max 26 A4 pages/min in colour and b/w, duplex: max 13 A4 pages/min in colour and b/w |
1st page/warm-up time | colour: approx. 10.5 seconds*, b/w: approx. 9 seconds*, approx. 29 seconds |
Print resolution | 600 x 600 dpi, max 9,600 dpi level x 600 dpi |
Paper feed | 1 x 500 sheet universal cassette (A6R-A4), 50 sheet multi-bypass (A6R-A4) |
Paper weights | Universal cassette: 60-163 g/m2, multi-bypass: 60-220 g/m2, duplex: 60-163 g/m2 |
Paper output | 250 sheet A4 |
Processor | PowerPC 465S/667 MHz |
Print memory | 512 MB RAM (max 1,536 MB RAM – 1 slot), 32/128 GB SSD** |
Interface | USB 2.0 (2), 10/100/1000BaseTX, USB host, SD slot |
Network protocols | TCP/IP, Net BEUI, FTP, Port 9100, LPR |
Operating systems | Windows 2000, XP, Vista, Windows 7, Server 2003/2008 R2, Novell NetWare, Linux, Mac ex OS 10.X |
Emulations | PCL6 (5c, XL), KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE IIc |
Functions | PDF/XPS direct printing, printing of e-mails, private printing, barcode printing |
Dimensions / weight | 397 x 390 x 523 mm (H x W x D), approx. 30 kg |
Mains voltage | 220/240 V, 50/60 Hz |
Power consumption | approx. 1,169 W max, approx. 428 W in operation, approx. 58 W in stand-by mode, approx. 7 W in sleep mode, 0.1 W in off mode |
Noise level | approx. 61.7 dB(A) in operation, approx. 43 dB(A) in stand-by mode (ISO 7779/9296) |
Safety | GS/TÜV, CE, Energy Star |
Toner kit | Toner kit black for 7,000 A4 pages according to ISO/IEC 19798, starter kit black for 3,500 A4 pages according to ISO/IEC 19798, Toner kit cyan, magenta, yellow each for 5,000 A4 pages according to ISO/IEC 19798, starter kit cyan, magenta, yellow, each for 2,500 A4 pages according to ISO/IEC 19798 |
*Depending on operating status. | |
**optional |
Options | |
---|---|
Paper feed | max 3 x PF-520 (500 sheet universal cassette (A5R-A4)) or max 3 x PF-530 (500 sheet multi-purpose cassette (A5R-A4) for thick paper (max 220 g/m2), labels and coated paper) |
Other options | HD-6 (32 GB SSD), HD-7 (128 GB SSD), cabinet no. 61 |