General |
---|
Type | Desktop |
---|
Function | Copy, print, scan, fax |
---|
Print technology | Laser b/w |
---|
Original feeder | 75 sheet A4, A6R-A4, 50-120 g/m² (simplex), 50-110 g/m² (duplex) |
---|
Original format | Sheets, books, 3-dimensional objects, max A4 |
---|
Copy/print speed | max 40 A4 pages/min, duplex: max 20 A4 pages/min |
---|
1st page/warm-up time | 9 seconds* (copy/print) / 21 seconds |
---|
Copy resolution | 600 x 600 dpi |
---|
Greyscales | 256 |
---|
Paper feed | 1 x 500 sheet universal cassette (A5R-A4), 100 sheet multi-bypass (A6R-A4) |
---|
Paper weights | Cassette 60-120 g/m2, multi-bypass 60-220 g/m2, duplex 60-120 g/m2 |
---|
Paper output | 250 sheet A4 |
---|
System memory | 512 MB RAM, max 1,536 MB RAM |
---|
Continuous copy | 1-999 copies |
---|
Zoom | 25 %-400 % in 1 % steps |
---|
Functions | Duplex, job reservation, job programs, Scan Once – Copy Many, Conitnuous Copy, N-up, Quiet Mode (Half Speed Mode), 100 management codes |
---|
Dimensions/weight | 575 mm x 475 mm x 455 mm (H x W x D), approx. 21.5 kg |
---|
Environment |
---|
Mains voltage | 220/240 V, 50 Hz |
---|
Power consumption | approx. 1,121 W max, approx. 680 W in operation, approx. 54.7 W in stand-by mode, approx. 2.6 W in sleep mode |
---|
Noise level | approx. 53 dB(A) in operation,approx. 30 dB(A) in stand-by mode (ISO 7779/9296) |
---|
Safety | GS/TÜV, CE |
---|
Printing |
---|
Print formats | A6R-A4 |
---|
Print resolution | 600 x 600 dpi |
---|
Processor | Power PC 465S/667 MHz |
---|
Interfaces | USB 2.0, 10/100/1000BaseTX, USB host, SD slot |
---|
Network protocols | TCP/IP, Net BEUI |
---|
Operating systems | Windows XP, Vista, Windows 7/8/8.1, Server 2003/2008 R2/2012 R2, Novell NetWare, Linux, Mac ex OS 10.5 |
---|
Emulations | PCL6 (PCl 5e/c, XL), KPDL 3 (Postscript 3 compatible), PRESCRIBE IIe, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF-1.7, XPS |
---|
Functions | USB direct printing, printing of e-mails, barcode printing, private printing (with additional memory), WSD-/internet printing, Mobile Print/Apple AirPrint |
---|
Scanning |
---|
Scan technology | CCD colour and b/w |
---|
Scan format | max A4 |
---|
Scan speed | max 40 A4 pages/min b/w, max 30 A4 pages/min colour (300 dpi, simplex), max 17 A4 pages/min b/w, max 13 A4 pages/min colour (300 dpi, duplex) |
---|
Scan resolution | 600 x 600 dpi |
---|
File types | TIFF, JPEG, XPS, PDF/A, high compression PDF |
---|
Interfaces | 10/100/1000BaseTX, USB 2.0 |
---|
Network protocols | TCP/IP |
---|
Operating systems | Windows XP, Vista, Windwos 7/8, Server 2003/2008 R2/2012 |
---|
Functions | Scan to SMB, scan to e-mail, scan to FTP, TWAIN-scan, scan to USB, WSD-scan (Windows Vista, Windows 7, Server 2008 R2), SMTP Authentifizierung, LDAP |
---|
Fax system |
---|
Type | Integrated within the system |
---|
Compatibility | Super G3 |
---|
Original format | max A4 |
---|
Modem speed | 33.6 kbps |
---|
Transmission speed | 3 sec. or less using JBIG |
---|
Compression method | JBIG, MMR, MR, MH |
---|
Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), superfine (200 x 400 dpi), ultrafine (400 x 400 dpi) |
---|
Fax memory | 8 MB (3.5 MB image memory) |
---|
Abbreviated dials | 100 numbers |
---|
One-touch dials | 22 numbers |
---|
Group dials | 20 numbers |
---|
Operating systems | Window XP, Vista, Windows 7/8/8.1, Server 2003/2008 R2/2012 R2 |
---|
Functions | Network fax driver, automatic redialling, delayed transmission |
---|
*depending on operating status |
---|