For a Quick Quote Click Here!
Easy handling with speeds of 35 A4 pages per minute. With its technical innovations the 3560i offers high quality, productivity, reliability and security.
With a speed of 35 A4 pages per minute the UTAX 3560i Black & White Photocopiers innovative system delivers your documents on a convincing quality level.
With its technical innovations the UTAX 3560i Black & White Photocopiers offers high quality, productivity, reliability and security. Also, the paper management offers high flexibility due to the possibility of printing onto paper weights up to 256 g/m² and paper sizes up to A3. The numerous options, for example in the area of paper management and finishing, comply with various user requirements.
A large colour touch panel, extensive security settings, USB direct print and easy handling complete the overall picture of the system.
General | |
---|---|
Type | Desktop |
Function | Copy, print, scan, optional: fax |
Print technology | Laser b/w |
Original format | max A3 from platen glass |
Copy/print speed | max 35 A4 pages/min and max 17 A3 pages/min |
1st page (Copy/Print) | 3.6/4.2 seconds* |
Warm-up time | 23 seconds |
Copy resolution | 600 x 600 dpi, 9,600 x 600 dpi level |
Greyscales | 256 |
Paper feed | 2 x 500 sheet universal cassettes (A5R-A3), 100 sheet multi-bypass (A6R-A3) |
Paper weights | Universal cassette 60-163 g/m², multi-bypass 45-256 g/m², duplex 60-163 g/m² |
Paper output | 250 sheet A4 |
Job Separator | Standard, 50 sheet |
System memory | 2 GB RAM, 160 GB HDD** |
Continous copying | 1-999 copies |
Zoom | 25 %-400 % in steps of 1 % |
Functions | Adjustable touch screen, duplex, 1,000 management codes, multi tasking controller, direct printing from USB stick, etc. |
Dimensions/Weight | |
Dimensions | 683 x 594 x 738 mm (H x W x D) |
Weight | approx. 67 kg |
Environment | |
Mains voltage | 220/240 V, 50/60 Hz |
Power consumption | approx. 1,605 max, approx. 660 W in operation, approx. 120 W in stand-by mode, approx. 9.4 W in sleep mode |
Safety | GS/TÜV, CE |
Print System | |
Type | Integrated within the system |
Print format | A6R-A3 |
Print resolution | 600 x 600 dpi, 9,600 x 600 dpi level |
Processor | Freescale QorlQ P1022 (Dual Core) 800 MHz |
Interfaces | USB 2.0, 10/100/1000BaseTX, USB Host |
Network protocols | TCP/IP, Net BEUI, EtherTalk |
Operating systems | Windows XP, Vista, Windows 7/8, Server 2003/2008 R2/2012, Novell NetWare, Linux, Mac ex OS 10.4 |
Emulations | PCL6 (5e, XL), KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE IIe |
Functions | PDF direct printing, printing of e-mails, private printing, barcode printing |
Scan system | |
Scan type | CCD colour and b/w |
Scan format | max A3 |
Scan speed | max 50/80 A4 originals/min (simplex/duplex) in colour and max 80/160 A4 originals/min (simplex/duplex) in b/w (300 dpi, with DP-772) |
Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan mode | Photo, text, photo/text, OCR |
File types | TIFF, PDF, PDF/A, JPEG, XPS |
Interface | 10/100/1000BaseTX |
Network protocol | TCP/IP |
Operating systems | Windows XP, Vista, Windows 7/8, Server 2003/2008 R2/2012 |
Functions | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan (Windows Vista, Windows 7/8, Server 2008 R2/2012), SMTP authentication, LDAP, PDF compression and encryption |
Optional fax system (W) B | |
Compatibility | Super G3 |
Original format | max A3 |
Modem speed | 33.6 kbps |
Transmission speed | 3 seconds or less using JBIG |
Compression method | JBIG, MMR, MR, MH |
Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi), 600 x 600 dpi |
Fax memory | 12 MB, max 120 MB |
Operating systems | Windows XP, Vista, Windows 7/8, Server 2003/2008 R2/2012 |
Functions | Network fax driver, automatic redialling, delayed transmission, max 2 fax kits for parallel transmission and reception |
*Depending on operating status. | |
**For copy, print, scan, fax. |
Options | |
---|---|
Original feeder | DP-770 (B) document processor with automatic reverse function (A5R-A3, capacity: 100 sheet A4, paper weight 45-160 g/m²), DP-772 document processor with simultaneous duplex scanning (A6R-A3, capacity: 175 sheet A4, paper weight 35-220 g/m² [A5R-A3]), DP-773 document processor with automatic reverse function (A5R-A3, capacity: 50 sheet A4, paper weight 45-160 g/m²) |
Platen cover | Platen cover type E (if document processor is not installed) |
Finisher | DF-770 (D) (capacity: 1,000 sheet A4, stapling max 50 sheet A4), DF-791 (capacity: 3,000 sheet A4, stapling max 65 sheet A4), PH-7C hole punch unit for DF-770 (D)/DF-791, MT-730 (B) multi tray for DF-791 |
Paper feed | PF-791 (2 x 500 sheet universal cassettes (A5R-A3)), PF-810 (2 x 1,500 sheet large capacity cassette (A4)) |
Other options | Scan extension kit (A), Data security kit (E), Internet fax kit (A), Printed document guard kit (B), Card authentication kit (B), Card reader holder (E), Keyboard holder (B), UG-33 ThinPrint® kit, UG-34 Emulation option kit, IB-50 Gigabit Ethernet card, IB-51 WLAN card, DT-730 (B) Document tray, cabinet no. 70 |