General |
---|
Type | Desktop |
---|
Function | Copy, print, scan, optional: fax |
---|
Print technology | Laser colour and b/w |
---|
Original feeder | 50 sheet A4 standard |
---|
Original format | max A3 from platen glass |
---|
Copy/print speed | max 25 A4 pages/min, max 9/13 A3 pages/min colour b/w |
---|
1st page/warm-up time | 13.6 seconds in colour and 11.7 seconds in b/w (copy)*, 12 seconds in colour, 10 seconds in b/w (print)*/ 45 seconds |
---|
Copy resolution | 600 x 600 dpi |
---|
Greyscales | 256 |
---|
Paper feed | 1 x 500 sheet universal cassette (A3-A5R), 100 sheet multi-bypass (A3-A6R) |
---|
Paper weights | Universal cassette 60-256 g/m², Multi-bypass 60-256 g/m², duplex 60-220 g/m² |
---|
Paper output | 250 sheet A4 |
---|
Job Separator | Standard |
---|
System memory | 1.5 GB RAM, max 2 GB |
---|
Continuous copying | 1-999 copies |
---|
Zoom | 25-400% in 1% increments |
---|
Functions | Colour touch screen, duplex, printing from/scanning to USB stick, job reservation, N-up, 100 management codes, etc. |
---|
Dimensions/weight | – |
---|
Dimensions | 748 x 590 x 590 mm (H x W x D) |
---|
Weights | approx. 80 kg |
---|
Environment |
---|
Mains voltage | 220/240 V, 50/60 Hz |
---|
Power consumption | approx. 597 W in operation, approx. 125 W in stand-by mode, approx. 0.9 W in sleep mode |
---|
Noise level | approx. 68.5 dB(A) in operation, approx. 49 dB(A) in operation (ISO 7779/9296) |
---|
Safety | GS/TÜV, CE |
---|
Print system |
---|
Type | Integrated within the system |
---|
Print formats | A3-A6R |
---|
Print resolution | 600 x 600 dpi |
---|
Processor | PowerPC 464/800 MHz |
---|
Interfaces | USB 2.0, 10/100/1000BaseTX, USB host (2), CF slot |
---|
Network protocol | TCP/IP, Net BEUI, EtherTalk |
---|
Operating systems | Windows XP, Vista, Windows 7/8, Server 2003/2008 R2/2012, Novell NetWare, Linux, Mac ab OS 10.x |
---|
Emulations | PCL6, KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE IIc |
---|
Functions | PDF direct printing, e-mail printing, barcode printing |
---|
Scan system |
---|
Scan technology | CCD colour and b/w |
---|
Scan format | max A3 |
---|
Scanspeed | Colour / b/w: max 40/14 A4 originals/min (simplex/duplex) in 300 dpi |
---|
Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
---|
Scan modes | Photo, text, photo/text, OCR |
---|
File formats | TIFF, PDF (1.4/A), JPEG, XPS |
---|
Interface | 10/100/1000BaseTX |
---|
Network protocol | TCP/IP |
---|
Operating systems | Windows XP, Vista, Windows 7, Server 2003/2008 R2 |
---|
Functions | Scan to SMB, scan to e-mail, scan to FTP, TWAIN-scan, WIA-scan, Scan to USB, SMTP Authentifizierung, LDAP |
---|